Benton City and the Yakima Valley |
Save page Remove page | Previous | 1 of 34 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
Description
| Resource identifier | BCH0004-001 |
| Title | Benton City and the Yakima Valley |
| Creator | Benton City Commerical Club |
| Subject |
Publicity Farming Poultry Orchards Sheep Homesteading |
| Topic |
Agriculture & Natural Resources Immigration & American Expansion Business, Labor & Commerce |
| Location (subject) |
United States -- Washington -- Benton county -- Benton City |
| Description | Shiny gold cover featuring red apples and green leaves arranged around the title. Published February 27, 1912, this richly illustrated booklet was written as a promotional aid to entice buyers to come buy land in the Benton City area. Some of the claims of climate, crop yield, and the like are a bit optimistic. When read with just a bit of skepticism the book gives a good snapshot of what the area was like at the turn of the last century. The many photos alone are invaluable for the information that can be gleaned from them. The Kiona Benton City area was originally known only as Kiona. The town of Benton City did not come into existence until F. L. Pitman, chief engineer of the North Coast Railroad platted the land in 1909 (plat filed February 1910). The North Coast Railroad was absorbed by the Oregon Washington Railroad and Navigation Company (O.W.R. & N. Co.), the entity under which this booklet was issued. Both the logos of O.W.R. & N. Co. and the Union Pacific appear on the final page of text, as does publication number and date: “Pub. No. 6 (2-27-12)”. Published by Benton City Commercial Club. Written on cover in pen: J. Walter Hartman |
| Publisher (digital) | Washington State Library |
| Publisher (original) | Wells & Company, Printers |
| Date (digital) | 2010-02-05 |
| Date (original) | 1912-02-27 |
| Type |
Text Still Image |
| Language (iso code) |
eng |
| Contributing institution |
Mid-Columbia Libraries, Benton City Branch |
| Collection |
Kiona-Benton City Heritage |
| Access file format | image/jpeg |
| Access file specifications | filesize: 603 kB; bit depth: 24bits per pixel; color mode: rgb; pixel dimensions: 1817x2709; resolution: 300ppi; compression software: Adobe Photoshop CS4 Windows |
| Digitization specifications | master file format: image/tiff; master filesize: 64 MB; bit depth: 24bits per pixel; color mode: rgb; pixel dimensions: 3994x5603; resolution: 600ppi; capture hardware: |
| Source item specifications | holding institution: Kiona Benton City Historical Society ; extent and medium: 1 booklet, 34 pgs.; dimensions: 6 x 9 in. |
| Rights and use | The materials in this collection are made available for use in research, teaching, and private study. Rights may be reserved; responsibility for securing permissions to distribute, publish or reproduce rests with the user. For additional information, please contact the Benton City Library, Mid-Columbia Libraries. |
| Transcript | YAKIMA VALLEY WASHINGTON |
| Archival file location | bentoncityVolume1_2012-07 |
Tags
Comments
Post a Comment for Benton City and the Yakima Valley