Ruark School ledger, 1889 - 1931 |
Save page Remove page | Previous | 1 of 41 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Rating | |
| Resource identifier | DAL0132 |
| Title | Ruark School ledger, 1889 - 1931 |
| Creator | Unknown |
| Subject |
Rural schools One-room schools School attendance |
| Topic |
Education |
| Location (subject) | United States -- Washington -- Garfield county -- Valentine Ridge |
| Description | The Ruark School ledger used from 1889 until 1931. The first section of the ledger (pages 3 - 27) contain school district meeting minutes and attendance records for the years 1902 - 1931. After a number of unused pages an accounting section at the back (pages 1 - 22) detail financial records of the school district for the years 1889 - 1926. |
| Publisher (digital) | Washington State Library |
| Date (digital) | 2011-1-14 |
| Date (original) | 1889 - 1931 |
| Decade |
1880s 1890s 1900s 1910s 1920s 1930s |
| Type |
Text |
| Language (iso code) |
eng |
| Contributing institution |
Denny Ashby Library |
| Collection |
Garfield County Heritage -- Garfield County Schoolhouse Collection |
| Access file format |
image/jp2 |
| Access file specifications | JPEG2000 generated from service master file; compression ratio: 1:100; compression software: OCLC CONTENTdm Project Client version 6.0.0.475 |
| Digitization specifications | master file format: image/tiff; capture hardware: Epson Perfection V750 Pro |
| Source item specifications | holding institution: Garfield County Museum; extent and medium: 1 paper document; dimensions: 7.91 x 11.65 in.; other physical details: ink on paper |
| Rights and use | The materials in this collection are made available for use in research, teaching, and private study. Rights may be reserved; responsibility for securing permissions to distribute, publish or reproduce rests with the user. For additional information, please contact the Denny Ashby Library. |
| Project |
2010grant cmpd |
| Archival file location | pomeroyVolume1_2012-07 |
Description
| Resource identifier | DAL0132-001 |
| Title | Ruark School ledger, 1889 - 1931 |
| Creator | Unknown |
| Subject |
Rural schools One-room schools School attendance |
| Topic |
Education |
| Location (subject) | United States -- Washington -- Garfield county -- Valentine Ridge |
| Description | The Ruark School ledger used from 1889 until 1931. The first section of the ledger (pages 3 - 27) contain school district meeting minutes and attendance records for the years 1902 - 1931. After a number of unused pages an accounting section at the back (pages 1 - 22) detail financial records of the school district for the years 1889 - 1926. |
| Publisher (digital) | Washington State Library |
| Date (digital) | 2011-1-14 |
| Date (original) | 1889 - 1931 |
| Type |
Text |
| Language (iso code) |
eng |
| Contributing institution |
Denny Ashby Library |
| Collection |
Garfield County Heritage -- Garfield County Schoolhouse Collection |
| Access file format |
image/jp2 |
| Access file specifications | JPEG2000 generated from service master file; compression ratio: 1:100; compression software: OCLC CONTENTdm Project Client version 6.0.0.475 |
| Digitization specifications | master file format: image/tiff; capture hardware: Epson Perfection V750 Pro |
| Source item specifications | holding institution: Garfield County Museum; extent and medium: 1 paper document; dimensions: 7.91 x 11.65 in.; other physical details: ink on paper |
| Rights and use | The materials in this collection are made available for use in research, teaching, and private study. Rights may be reserved; responsibility for securing permissions to distribute, publish or reproduce rests with the user. For additional information, please contact the Denny Ashby Library. |
| Project |
2010grant page |
| Archival file location | pomeroyVolume1_2012-07 |
Tags
Comments
Post a Comment for Ruark School ledger, 1889 - 1931