Vashon Maury Indian place names plaque |
Save page Remove page | Previous | 1 of 2 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| Rating | |
| Resource identifier | VIH0105 |
| Title | Vashon Maury Indian place names plaque |
| Title (alternative) | Vashon Maury map site plaque historical Indian names |
| Creator | Sohl Jr., Marshall, 1919-2002 , Marshall, 1919-2002 |
| Subject |
Indigenous peoples Geography Wood engravings |
| Topic |
History & Genealogy |
| Location (subject) |
United States -- Washington -- King county -- Vashon Island |
| Location (coordinates) | 47.4219,-122.46006 |
| Description | List of 18 sites on Vashon Island important to indigenous people and named by them or for them. Reverse side gives sources of names. The names are burned onto the top side, and words inked onto the reverse side. |
| Publisher (digital) | Washington State Library |
| Date (digital) | 2008-07-16 |
| Date (original) | 1972-09-10 |
| Type |
Physical Object |
| Language (iso code) |
eng |
| Contributing institution |
Vashon-Maury Island Heritage Association |
| Collection |
Vashon Island Heritage -- Vashon's First Peoples |
| Access file format | image/jp2 |
| Digitization specifications | extent: 2 files |
| Source item specifications | holding institution: Vashon-Maury Island Heritage Museum; location: Gordon Building folk art archive; accession number: 2008.025; extent and medium: 1 wooden plaque; dimensions: 3x20.5x5/8 in.; other physical details: characters burned into wood or written in ink. |
| Rights and use | The materials in this collection are made available for use in research, teaching, and private study. Rights may be reserved; responsibility for securing permissions to distribute, publish or reproduce rests with the user. For additional information, please contact the Vashon-Maury Island Heritage Museum. |
Description
Tags
Comments
Post a Comment for Vashon Maury Indian place names plaque